<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>William Jacobson (.com)</title>
	<link>http://williamjacobson.com/weblog</link>
	<description>The Stuff That Falls Out Of My Head When I Shake It</description>
	<lastBuildDate>Fri, 10 Apr 2009 03:15:32 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.4" -->

	<item>
		<title></title>
		<description><![CDATA[]]></description>
		<link>http://williamjacobson.com/weblog/277/</link>
			</item>
	<item>
		<title>ActionScript 3 vs Pixel Bender on Cellular Automata</title>
		<description><![CDATA[Flash 10, Flex 3, and ActionScript 3 have their limitations. For one, the Flash 10 Player is not multithreaded nor does it take advantage of multiple CPUs. This is a limitation that can hopefully be eliminated in future versions of Flash. But for now, this means that if you create an ActionScript program and want [...]]]></description>
		<link>http://williamjacobson.com/weblog/actionscript-3-vs-pixel-bender-on-cellual-automata/</link>
			</item>
	<item>
		<title>Photo Decrapifier</title>
		<description><![CDATA[Introduction The following application generates a single &#8220;flawless&#8221; composite image by ignoring transient elements detected in multiple images and stitching together the remaining static features. For example, suppose you wanted to capture a photo of a popular beach or city street, but do not want crowds of random people in the image. Unless you can [...]]]></description>
		<link>http://williamjacobson.com/weblog/test-data-for-photogarithms/</link>
			</item>
	<item>
		<title>Drawing BitmapData to a Flex Canvas</title>
		<description><![CDATA[I was having a hard time drawing a Flex BitmapData object (or Bitmap) to a canvas. Since neither of these objects are UIComponents, they cannot be added directly as children to a Canvas using the AddChild method-you&#8217;ll get a runtime error. After poking around the web, I quickly found a suggestion to simply add the [...]]]></description>
		<link>http://williamjacobson.com/weblog/drawing-bitmapdata-to-a-flex-canvas/</link>
			</item>
	<item>
		<title>Super Obama World on Rachel Maddow</title>
		<description><![CDATA[You know you&#8217;ve reached the pinnacle of left-wing liberalism when you can get mentioned on MSNBC&#8217;s The Rachel Maddow Show. During the Just Enough segment near the end of the show, Kent Jones shows off Super Obama World. Hits to the Super Obama World website spike in response. Or, see the video clip here: Super [...]]]></description>
		<link>http://williamjacobson.com/weblog/super-obama-world-on-rachel-maddow/</link>
			</item>
	<item>
		<title>Super Obama World is Born</title>
		<description><![CDATA[Our newest project over at ZenSoft is Super Obama World (SOW). It&#8217;s done in the style of Super Mario World (SMW) which was released by Nintendo in 1990 and sold over 20 million copies. So even though technology has advanced somewhat since then, we wanted to preserve the quaint look and feel of SMW. For [...]]]></description>
		<link>http://williamjacobson.com/weblog/super-obama-world-is-born/</link>
			</item>
	<item>
		<title>Pictoart in People Magazine</title>
		<description><![CDATA[Pictoart.com was mentioned in the June, 2008 People Magazine Country Special Issue. They were doing a story about Clint Black&#8217;s house (the article is several pages long, not all shown here, because, really, who cares about Clint Black?) and wanted to include a space-filler about how you (someone with less money than Clint Black) can [...]]]></description>
		<link>http://williamjacobson.com/weblog/pictoart-in-people-magazine/</link>
			</item>
	<item>
		<title>Dinosaurs!</title>
		<description><![CDATA[The Matthews Record wanted an article about the new Dinosaur Exhibit at Discovery Place. So I volunteered. Special thanks to Bob Sundling for the good turkey foot joke.]]></description>
		<link>http://williamjacobson.com/weblog/dinosaurs/</link>
			</item>
	<item>
		<title>Amanda&#8217;s Adventure in the Middle East &#8211; Final!</title>
		<description><![CDATA[I woke up at 6am. Sounds better than 4 or 5 am, but remember I didn’t get to sleep until 1:15am. I was still pretty tired. Today is going to be a pretty big day. We were heading to a strategic partner of the bank’s and then an afternoon of interviewing all of the bank [...]]]></description>
		<link>http://williamjacobson.com/weblog/amandas-adventure-in-the-middle-east-final/</link>
			</item>
	<item>
		<title>Amanda&#8217;s Adventure in the Middle East &#8211; Part 7</title>
		<description><![CDATA[Thursday morning I was up early again at 5am. I read and tried to get more sleep but it wasn&#8217;t happening. So I got up and packed. We were leaving today to fly to Bangalore. Do you how you get to a certain point in a trip and you know that it is time to [...]]]></description>
		<link>http://williamjacobson.com/weblog/amandas-adventure-in-the-middle-east-part-7/</link>
			</item>
</channel>
</rss>

